| Sehlopha sa Tlhaloso | Lintlha tsa Paramethara |
|---|---|
| Motlakase o sebetsang | Betri ea Lithium ea 3.6V e hahiloeng kahare |
| Tekanyetso ea Tšireletso | IP68 |
| Khanyetso ea Khatello | lithane tse 30 |
| Bophelo ba Tšebeletso | Lilemo tse 24 |
| Maqhubu a Puisano | 433MHz |
| Ho nepahala ha ho lemoha koloi | >99.99% |
| Mocheso o sebetsang | -40°C ho isa ho 80°C |
| Mongobo o sebetsang | ≤95% |
| Litekanyo tsa Sesebelisoa | Φ106 × 96 mm |
| Thepa ea Bolulo | Nylon e Matlafalitsoeng + Fiber ea Khalase |
APPLICATION SCENE